Clarks, 8 Poplar Way, Mell Square
Opens up 09:30 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:30 | Nonstop |
Tue. | 09:30 | - | 17:30 | Nonstop |
Wed. | 09:30 | - | 17:30 | Nonstop |
Thu. | 09:30 | - | 17:30 | Nonstop |
Fri. | 09:30 | - | 17:30 | Nonstop |
Sat. | 09:00 | - | 17:30 | Nonstop |
Sun. | 10:30 | - | 16:30 | Nonstop |
Clarks, TOUCHWOOD COURT
Opens up 09:30 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:30 | - | 18:00 | Nonstop |
Tue. | 09:30 | - | 18:00 | Nonstop |
Wed. | 09:30 | - | 18:00 | Nonstop |
Thu. | 09:30 | - | 20:00 | Nonstop |
Fri. | 09:30 | - | 18:00 | Nonstop |
Sat. | 09:00 | - | 19:00 | Nonstop |
Sun. | 11:00 | - | 17:00 | Nonstop |
Clarks, 45/47 The High Street
Opens up 09:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:30 | Nonstop |
Tue. | 09:00 | - | 17:30 | Nonstop |
Wed. | 09:00 | - | 17:30 | Nonstop |
Thu. | 09:00 | - | 17:30 | Nonstop |
Fri. | 09:00 | - | 17:30 | Nonstop |
Sat. | 09:30 | - | 17:30 | Nonstop |
Sun. | 11:00 | - | 17:00 | Nonstop |
Clarks, 101 High Street
Opens up 09:30 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 17:30 | Nonstop |
Tue. | 09:30 | - | 17:30 | Nonstop |
Wed. | 09:30 | - | 17:30 | Nonstop |
Thu. | 09:30 | - | 17:30 | Nonstop |
Fri. | 09:30 | - | 17:30 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 11:00 | - | 17:00 | Nonstop |
Clarks, 10 Chalford Way, Solihull Ret Park
Opens up 09:00 today
Day | Opening time | Closing time | Break | |
---|---|---|---|---|
Mon. | 09:00 | - | 20:00 | Nonstop |
Tue. | 09:00 | - | 20:00 | Nonstop |
Wed. | 09:00 | - | 20:00 | Nonstop |
Thu. | 09:00 | - | 20:00 | Nonstop |
Fri. | 09:00 | - | 20:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 10:30 | - | 16:30 | Nonstop |